OREA Hotel Andel's****

Nezávazně poptat
The request will be sent directly to the premises, it is non-binding and without fees or commission.

Spaces for every type of meeting or event in the very heart of Prague.

Inquire venue

The hotel offers 16 flexible conference rooms for up to 645 people, a restaurant with sliding walls for 220 people and a generous foyer. From early morning until late at night, our experienced team will be at your disposal to provide any support throughout the entire event.



Are you planning a larger event or even a festival in Prague? Take advantage of the adjacent multiplex cinema, where you can organize a welcoming ceremony, for example. Then enjoy the rest of the conference and creative coffee breaks at OREA Hotel Andel's. For all events, you can look forward to excellent catering, 24/7 service and free high-speed WiFi.



##### Meeting complex I.
| Room name | Area m² | Theater | School | U-board | Block | Reception | Banquet |
|----------------------------|------------|---------|--------------|---------|--------------|--------------|--------------|
| Opal | 72 | 70 | 48 | 32 | 43 | 70 | 48 |
| Topaz | 75 | 70 | 48 | 32 | 43 | 70 | 48 |
| Quartz | 75 | 70 | 48 | 32 | 43 | 70 | 48 |
| Sapphire A | 38 | 35 | 21 | 15 | 22 | -- | -- |
| Sapphire B | 38 | 35 | 21 | 15 | 22 | -- | -- |
| Sapphire A + B | 77 | 70 | 54 | 35 | 43 | 70 | 48 |
| 2 rooms (connected) | 147 | 155 | 108 | 50 | 60 | 200 | 96 |
| 3 rooms (connected) | 222 | 250 | 180 | 80 | 95 | 300 | 144 |
| 4 rooms (connected) | 303 | 365 | 252 | 104 | 118 | 400 | 162 |
| Crystal | 31 | 40 | -- | -- | 25 | 40 | -- |
| Diamond | 30 | -- | -- | -- | -- | -- | 14 |

##### Meeting complex II.
| Room name | Area m² | Theater | School | U-board | Block | Reception | Banquet |
|----------------------------|------------|---------|--------------|---------|--------------|--------------|--------------|
| Ruby I | 32 | 32 | -- | -- | 17 | -- | -- |
| Ruby II | 47 | 38 | 30 | 26 | 23 | -- | -- |
| Ruby III | 45 | 38 | 30 | 24 | 22 | -- | -- |
| Ruby I + II | 79 | 83 | 48 | 44 | 46 | 85 | 40 |
| Ruby I + II + breakout rooms | 100 | 126 | 75 | 47 | 58 | 130 | 88 |
| Motivation | 19 | 18 | -- | -- | 11 | -- | -- |
| Evolution | 20 | 18 | -- | -- | 11 | -- | -- |
| Solution | 20 | 18 | -- | -- | 11 | -- | -- |
| Ballroom | 223 | 150 | 93 | 28 | 58 | 150 | 96 |

Inquire venue

Capacity


  • Max capacity: 645 pax

Equipment


  • Air conditioned
  • Barrier-free
  • WiFi
  • Presentation equipment
  • Stage available
  • Sound system
  • Flipchart
  • Accommodation at site

Rules




    Similar venues

    Tip
      Prague 1 - New Town     1500

    Manes

    Restaurant and exhibition space for social and commercial events

    Tip
      Prague 1 - Lesser Town     400

    Kaiserštejnský Palác

    Great place for action since the time of the High Baroque.

    Tip
      Prague 5 - Hlubočepy     800

    Folklore Garden

    Countryside in the heart of Prague

    Tip
      Prague 7 - Holešovice     500

    DOX

    DOX Center is one of the most progressive cultural institutions in the Czech Republic ...

    Tip
      Prague-Smíchov     500

    Radlická Kulturní Sportovna

    Sport and cultural space for all

    Detail mí­sta
    od 4 000 Kč/hod.
    Tip
      Prague 2 - Vinohrady     1000

    Pavilon Grébovka

    Garden pavilion in beautiful surroundings with modern furnishings.